GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-21 03:54:15
.. dir - mysql/mysql 0555 2026-02-12 01:47:00
attr dir - mysql/mysql 0555 2026-02-21 03:54:15
fd dir - mysql/mysql 0500 2026-02-21 03:54:15
fdinfo dir - mysql/mysql 0500 2026-02-21 03:54:15
net dir - mysql/mysql 0555 2026-02-21 03:54:15
ns dir - mysql/mysql 0511 2026-02-21 03:54:15
auxv 0 B mysql/mysql 0400 2026-02-21 03:54:15
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
children application/x-empty 0 B mysql/mysql 0444 2026-02-21 03:54:15
clear_refs 0 B mysql/mysql 0200 2026-02-21 03:54:15
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
comm text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 03:54:15
environ 0 B mysql/mysql 0400 2026-02-21 03:54:15
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
io 0 B mysql/mysql 0400 2026-02-21 03:54:15
limits text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
maps 0 B mysql/mysql 0444 2026-02-21 03:54:15
mem 0 B mysql/mysql 0600 2026-02-21 03:54:15
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
numa_maps 0 B mysql/mysql 0444 2026-02-21 03:54:15
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 03:54:15
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 03:54:15
pagemap 0 B mysql/mysql 0400 2026-02-21 03:54:15
patch_state 0 B mysql/mysql 0400 2026-02-21 03:54:15
personality 0 B mysql/mysql 0400 2026-02-21 03:54:15
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
sched text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
smaps 0 B mysql/mysql 0444 2026-02-21 03:54:15
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 03:54:15
stack 0 B mysql/mysql 0400 2026-02-21 03:54:15
stat text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
statm text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
status text/plain 0 B mysql/mysql 0444 2026-02-21 03:54:15
syscall 0 B mysql/mysql 0400 2026-02-21 03:54:15
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:54:15
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 03:54:15
© Professor6T9