GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server1.hnhtechsolutions.com 4.18.0-553.78.1.el8_10.x86_64 #1 SMP Tue Oct 7 04:15:13 EDT 2025 x86_64
 Apache
 198.177.124.167
Name Type Size Owner/Group Permission Last Modified Actions
. dir - mysql/mysql 0555 2026-02-21 04:19:26
.. dir - mysql/mysql 0555 2026-02-12 01:47:00
attr dir - mysql/mysql 0555 2026-02-21 04:19:26
fd dir - mysql/mysql 0500 2026-02-21 04:19:26
fdinfo dir - mysql/mysql 0500 2026-02-21 04:19:26
net dir - mysql/mysql 0555 2026-02-21 04:19:26
ns dir - mysql/mysql 0511 2026-02-21 04:19:26
auxv 0 B mysql/mysql 0400 2026-02-21 04:19:26
cgroup text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
children application/x-empty 0 B mysql/mysql 0444 2026-02-21 04:19:26
clear_refs 0 B mysql/mysql 0200 2026-02-21 04:19:26
cmdline text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
comm text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
cpu_resctrl_groups text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
cpuset application/octet-stream 0 B mysql/mysql 0444 2026-02-21 04:19:26
environ 0 B mysql/mysql 0400 2026-02-21 04:19:26
gid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
io 0 B mysql/mysql 0400 2026-02-21 04:19:26
limits text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
loginuid text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
maps 0 B mysql/mysql 0444 2026-02-21 04:19:26
mem 0 B mysql/mysql 0600 2026-02-21 04:19:26
mountinfo text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
mounts text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
numa_maps 0 B mysql/mysql 0444 2026-02-21 04:19:26
oom_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 04:19:26
oom_score text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
oom_score_adj application/octet-stream 0 B mysql/mysql 0644 2026-02-21 04:19:26
pagemap 0 B mysql/mysql 0400 2026-02-21 04:19:26
patch_state 0 B mysql/mysql 0400 2026-02-21 04:19:26
personality 0 B mysql/mysql 0400 2026-02-21 04:19:26
projid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
sched text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
schedstat text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
sessionid text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
setgroups text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
smaps 0 B mysql/mysql 0444 2026-02-21 04:19:26
smaps_rollup 0 B mysql/mysql 0444 2026-02-21 04:19:26
stack 0 B mysql/mysql 0400 2026-02-21 04:19:26
stat text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
statm text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
status text/plain 0 B mysql/mysql 0444 2026-02-21 04:19:26
syscall 0 B mysql/mysql 0400 2026-02-21 04:19:26
uid_map text/plain 0 B mysql/mysql 0644 2026-02-21 04:19:26
wchan application/octet-stream 0 B mysql/mysql 0444 2026-02-21 04:19:26
© Professor6T9